Smartphone manufacturers always have to come up with something that stands out from the crowd – because the basic components are so similar. So the new 9th-generation OnePlus models should score particularly good cameras. For this purpose, the Chinese manufacturer wrote the brand name of the cult manufacturer Hasselblad on its cameras.
But of course not only that, according to the company, experts from the photography specialist also worked on the software. This should create the impression that you are getting similarly good pictures from your mobile phone as they are dropped from the expensive luxury Hasselblad cameras. Our colleague Alexander Boom It has looked at it in detail and it can show you what the new devices can do compared to other smartphones and a real Hasselblad.
Technical data for OnePlus 9 (Pro) | ||
---|---|---|
Form | OnePlus 9 | OnePlus 9 Pro |
Show | 6.55 Inch, 120Hz, Full HD OLED | 6.7 inches, 120 Hz, QHD + liquid OLED |
SoC | Qualcomm Snapdragon 888 | |
storage | 8/12 GB RAM, 128/256 GB storage | |
Main camera | 48MP (Sony IMX689) + 50MP (IMX766 Ultraweitwinkel) + 2MP | 48MP (Sony IMX789) + 50MP (IMX766 Ultraweitwinkel) + 8MP (Teleobjektiv) + 2MP |
Front camera | 16 mega pixel camera | |
Links | Bluetooth 5.2, USB Type-C, NFC, 5G, WLAN AX | |
Batteries tray | 4500 mAh, 65W fast charging, 30W wireless | 4500 mAh, 65W fast charging, 50W wireless |
Dimensions | 160 x 73,9 x 8,1 mm | 163,2 x 73,6 x 8,7 mm |
Weight | 192 grams | 197 grams |
More from Alexander:
On YouTube
“Devoted gamer. Webaholic. Infuriatingly humble social media trailblazer. Lifelong internet expert.”