All new, everything is hot and 5G
A new smartphone has been added to the Free Mobile Online Store. This is the brand new Samsung Galaxy A32. It is unique in that it is the cheapest Galaxy 5G phone. It is offered free of charge for 329 € cash. It can also be paid multiple times without fees: in 4 installments: 83 € then 82 € during or 24 installments: 137 € then 8 € within 24 months.
Galaxy A32 5G technical specifications
> Networks and networking | |
Bluetooth | Bluetooth 5.0 |
LTE category | Class 16 |
Bands 4G FDD | 1 – 2100 MHz, 2 – 1900 MHz, 3 – 1800 MHz +, 4-1700 MHz AWS, 5-850 MHz, 7 – 2600 MHz, 8 – 900 MHz, 12 – 700 MHz, 17 – 700 MHz b, 20 – 800MHz, 26-850MHz +, 28-700MHz |
Bands 4G TDD | 38, 40, 41 |
Bandes 3G | 5-850MHz, 8-900MHz, 2-1900MHz, 1-2100MHz |
2G bands | 5-850MHz, 8-900MHz, 3-1800MHz, 2-1900MHz |
Connector type | USB c |
NFC | Yeah |
Global Positioning System | GPS, GLONASS, BEIDO / Compass, Galileo |
Wi-Fi 802.11 | A, b, g, n, c |
QAM256 | Yeah |
In spite of | 4 x 4 |
Features | Smart view |
Wi-Fi Direct | Yeah |
Bandes 5G FFD NSA | n1 (2100MHz), n3 (1800MHz), n5 (850MHz), n7 (2600MHz), n8 (900MHz), n28 (700MHz), n78 (3500MHz), n20 (800MHz), N66 (1700MHz) |
5G TDD NSA bands | N38 (2600MHz), N40 (2300MHz), N41 (2500MHz) |
> General | |
Dimensions (1) | 76,1 x 164,2 x 9,1 mm |
the weight | 205 grams |
OS | Android 11 |
Healer | Dimensions: 720 Mediatek MT 6853 • Octo Core 2.0GHz |
RAM | 4 go |
Card slot 1 | Nano sim |
Card slot 2 | Nano sim |
Card slot 3 | Micro SD |
overlap | Samsung One UI 3.1.1 update |
Graphics processor | Mali G57 |
Performance Index 2020 (2) | a |
DAS members | 2,7 W / kg |
You see | 1,081 W / kg |
DAS head (3) | 0.333 W / kg |
Commercial guarantee (4) | 24 months |
> Multimedia – photos | |
Main camera | 48 megapixels |
front camera | 13 mega pixels |
Main camera functions | Panorama, Slow Motion, Professional, Food, Hyperlapse, Portrait, Video |
Front camera functions | Portrait mode, photo, video |
Supported formats | png, gif, jpeg, bmp, webp, wbmp, dng, agif, heif |
The main camera – the second sensor | 5 mega pixels |
The main camera – the third sensor | 2 mega pixels |
Ultra-wide angle | 8 mega pixels |
> Screen | |
Type | TFT |
Cuts | 6,5 ” |
Precision | 720 x 1600 pixels |
Number of colors | 16 million colors |
HDR | Yeah |
Memory | |
Storage space (5) | 128 go |
Storage space after installation (6) | 110 go |
Extension | Up to 1000 GB |
Cloud | Samsung Cloud, Google Drive, and MS Onedrive |
> Multimedia – Music | |
Supported formats | aac, amr, awb, flac, mp3, mid, midi, m4a, ogg, wav, 3GA, OGA, XMF, MXMF, IMY, RTTTL, RTX, OTA |
3.5 mm jack | Yeah |
else | DolbyAtmos compatible |
> Battery and independence | |
Battery capacity | 5000 mAh |
recharge | Fast wired |
energy | Energy saving |
> Messaging | |
Message type | SMS / MMS, Email, SOS Messaging |
Input method | Continuous writing, intuitive text |
> Personalization | |
Languages | 44 |
Monitor | Customizable themes, pictures or video backgrounds |
> Multimedia – Video | |
Precision | Recording up to UHD 4K 30fps |
Supported formats | avi, mkv, mp4, webm, 3gp, 3g2, M4V, ASF, FLV |
Safety | |
Features | Face recognition, secure folder, fingerprint reader, Knox 3.7 platform |
> Jobs | |
– Warning – calculator – Calendar – Wall Clock – a lamp – Sound Recorder – Offline mode – Hands-free mode – Simplified mode |
Sensors | |
Accelerometer – light sensor – Magnetic sensor – proximity sensor – digital print – gyroscope |